Championship Flight
Position | Last Name | First Name | Rd 1 Score |
1 | Ward | Kevin | 72 |
2 | Newlan | Kevin | 73 |
3 | Joseph | Jay | 75 |
4 | Matts | Phil | 77 |
5 | Baronowski | Jim | 81 |
6 | D’Aiuto | Mike | 83 |
7 | Lia | Chesaray | 87 |
1st Flight
Position | Last Name | First Name | Rd 1 Score |
1 | Aronson | Bob | 82 |
2 | Batman | Bob | 82 |
3 | Canuzzi | Darryl | 83 |
4 | Gorzelary | Bill | 84 |
5 | Guilmette | Gary | 74 |
6 | Jolley | Tom | 86 |
7 | Kish | Sr | 79 |
8 | Komoroski | Andy | 80 |
9 | Olexovitch | Scott | 78 |
10 | Peters | Rob | 87 |
11 | Taddei Jr | Andy | 84 |
2nd Flight
Position | Last Name | First Name | Rd 1 Score |
1 | Savoie | Jamie | 81 |
2 | OHare | Mike | 82 |
3 | Taylor | Cliff | 82 |
4 | Nicholas | Mike Sr | 84 |
5 | Dolson | Pete | 85 |
6 | Porto | Mike | 90 |
7 | Behuniak | Steve | 93 |
8 | Morgillo | Joe | 101 |
3rd Flight
Position | Last Name | First Name | Rd 1 Score |
1 | DeCarli | Carl | 87 |
2 | Steinlauf | Dave | 87 |
3 | Royster | Aaron | 89 |
4 | Talnose | Bill | 91 |
5 | Brennan | Dan | 92 |
6 | OConnor | Jim | 92 |
7 | Secondi | Rob | 96 |
8 | Shugrue | Rob | 98 |
9 | Grogan | Keith | 104 |
4th Flight (Quota)
Position | Last Name | First Name | Rd 1 Score |
1 | Odoy | Ed | -1 |
2 | Bonetti | Tony | -6 |
3 | Mudry | Paul | -6 |
4 | Pinto Jr. | Al | -7 |
5 | Denigris | Mike | -8 |
6 | Gannon | Jim | -8 |
7 | Kish | Jr. | -15 |
8 | Fitzpatrick | Joe | -16 |
9 | Egan | Jim | WD |
Ken’s Corner – Skins & Pins
Skins – Gross ($28.00 each)
- Jim Savoie
- Gary Guilmette
- Aaron Royster
- Mike Porto
- Todd Young
- Mike Nicholas
Skins – Net ($44.00 each)
- Mike Zanarini
- Aaron Royster
- Mike Porto
- Todd Young
- Paul Mudry
- Mike Nicholas
Pins
- Hole #3
- Andy Komoroski – 8’3″ ($30.00)
- Bill Giordano – 12’8″ ($15.00)
- Hole #17
- Dave Steinlauf – 5’3″ ($30.00)
- Joe Ambrose Sr. – 5’6″ ($15.00)
Lucky Draw ($25.00 each)
- Matt Chen
- Bob Aronson