***PRIZE SCHEDULE***
The following prizes have been awarded in the form of Pro Shop Credits for all flights:
- 1st Place – $125.00
- 2nd Place – $100.00
- 3rd Place – $75.00
Championship Flight
Place | Player | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Ward, Kevin | 72 | 69 | 71 | 212 |
2nd | O’Connor, Dave | 75 | 70 | 78 | 223 |
3rd | Matts, Phil | 80 | 77 | 69 | 226 |
4th | Joseph, Jay | 74 | 75 | 79 | 228 |
5th | Doheny, Kevin | 75 | 78 | 76 | 229 |
6th | Baranowski, Jim | 82 | 75 | 78 | 235 |
6th | Newlan, Kevin | 80 | 72 | 83 | 235 |
8th | Cronin, Tim | 75 | 76 | 85 | 236 |
WD | Jolley, Tom | 82 | 81 | *** | *** |
WD | Komoroski, George | 81 | *** | *** | *** |
1st Flight
Place | Player | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Aronson, Bob | 83 | 75 | 79 | 237 |
2nd | Kish, Dave | 74 | 86 | 78 | 238 |
3rd | Olexovitch, Scott | 82 | 78 | 80 | 240 |
4th | Seperack, Joe | 81 | 81 | 79 | 241 |
5th | Korf, Steven | 87 | 76 | 79 | 242 |
6th | Komoroski, Andrew | 81 | 83 | 80 | 244 |
7th | Dolson, Pete | 78 | 83 | 84 | 245 |
8th | Taddei, Andrew | 88 | 80 | 85 | 253 |
9th | Stackpole, Kevin | 80 | 94 | 82 | 256 |
10th | Franco, Matt | 91 | 80 | 89 | 260 |
WD | Coleman, Pat | 93 | *** | *** | *** |
WD | Taylor, Cliff | 83 | 85 | *** | *** |
2nd Flight
Place | Player | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Canuzzi, Daryl | 81 | 79 | 81 | 241 |
2nd | Nicholas Sr., Mike | 81 | 88 | 88 | 257 |
3rd | Frate, Ron | 88 | 86 | 84 | 258 |
4th | Stannard, Ken | 86 | 84 | 89 | 259 |
5th | Tobin, Bob | 86 | 85 | 94 | 265 |
6th | Zerella, Gary | 97 | 81 | 88 | 266 |
7th | Grogan, Keith | 88 | 90 | 89 | 267 |
8th | Porto, Mike | 98 | 99 | 82 | 279 |
9th | Secondi, Robert | 96 | 93 | 92 | 281 |
WD | Anglace, Kyle | 98 | 103 | *** | *** |
WD | Kirkpatrick, Bill | 88 | *** | *** | *** |
3rd Flight
Place | Player | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Brennan, Dan | 92 | 88 | 87 | 267 |
2nd | Steinlauf, Dave | 89 | 90 | 92 | 271 |
3rd | Morgillo, Joe | 102 | 83 | 93 | 278 |
4th | Blaney, Pete | 91 | 99 | 90 | 280 |
4th | Talnose, Bill | 97 | 91 | 92 | 280 |
6th | DeCarli, Carl | 93 | 98 | 90 | 281 |
7th | Bonetti, Tony | 90 | 98 | 97 | 285 |
8th | O’Connor, Jim | 94 | 93 | 102 | 289 |
9th | Kish, D.J. | 101 | 96 | 105 | 302 |
WD | DeNigris, Mike | 101 | 104 | *** | *** |
WD | Nicholas Jr., Mike | 94 | *** | *** | *** |
WD | O’Doy, Ed | 90 | *** | *** | *** |
4th Flight
Place | Player | Rd 1 | Rd 2 | Rd 3 | Total* |
1st | Pinto, Al (21) | 99/78 | 102/81 | 97/76 | 235 |
2nd | Stackpole, Chuck (20) | 100/80 | 98/78 | 105/85 | 243 |
3rd | Mudry, Paul (23) | 106/83 | 102/79 | 109/83 | 245 |
4th | Daniels, Gary (18) | 96/78 | 105/87 | 101/83 | 248 |
5th | Egan, Jim (17) | 100/83 | 98/81 | 103/86 | 250 |
6th | Coombs, Dave (18) | 101/83 | 106/88 | 109/91 | 262 |
7th | Hoha, Jay (27) | 119/92 | 110/83 | 117/90 | 265 |
Ken’s Corner – Skins & Pins
Round 1 (Sun, Aug 25)
Skins – Gross ($29.00 each)
- Dave Kish
- George Komoroski
- Pete Fiorillo
- Jay Joseph
- Steve Van Scoy
- Kevin Ward
Skins – Net ($49.00 each)
- Dave Kish
- Chris Morin
- Pete Fiorillo
- Steve Van Scoy
- Kevin Ward
Pins
Hole | Place | Player |
#3 | 1st ($25.00) | Tim Cronin |
#3 | 2nd ($15.00) | George Komoroski |
#17 | 1st ($25.00) | Pete Dolson |
#17 | 2nd ($15.00) | Daryl Canuzzi |
Lucky Draw ($25.00 each)
- Mal Chapman
- Ed O’Doy
- John Bannon
Round 2 (Sat, Aug 31)
Skins – Gross ($32.00 each)
- Dave O’Connor
- Kevin Ward
- Bob Aronson
- Roger Smith
- Jay Joseph
Skins – Net ($34.00 each)
- Dave O’Connor
- Bill Connolly
- Mike Nicholas
- Bob Aronson
- Dave Steinlauf
- Roger Smith
- Bill Giordano
Pins
Hole | Place | Player |
#3 | 1st ($25.00) | Jim Baranowski |
#3 | 2nd ($15.00) | Mike Porto |
#17 | 1st ($25.00) | Jay Joseph |
#17 | 2nd ($15.00) | Dave Steinlauf |
Lucky Draw ($25.00 each)
- Joe Martino
- Jim O’Connor
Round 3 (Sun, Sep 1)
Skins – Gross ($44.00 each)
- Bob Gullo
- Scott Olexovitch
- Andy Komoroski
- Phil Matts
Skins – Net ($32.00 each)
- Dave O’Connor
- Mal Chapman
- Dave Kish
- Bob Gullo
- Scott Olexovitch
- Pete Fiorillo
- Andy Komoroski
Pins
Hole | Place | Player |
#3 | 1st ($25.00) | Dan Brennan |
#3 | 2nd ($15.00) | Andy Komoroski |
#17 | 1st ($25.00) | Gary Zarella |
#17 | 2nd ($15.00) | Ron Frate |
Lucky Draw ($25.00 each)
- Paul Mudry
- Peter Blaney